Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > California > Orange
 

Orange County Realtors

Orange County Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Orange County.
Real Estate in Orange County

Search for Orange County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Orange County Homes for Sale: MLS Listings on CaliforniaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 10,789     $49,000     $1,132,207     $35,000,000   
Multi-Family 550     $185,000     $1,147,857     $8,750,000   
Condo / Coop / Townhouse 6,226     $2,450     $475,860     $16,900,000   
Mobile Home 621     $10,000     $129,628     $1,890,000   
*As of 2/10/2012
Orange County Homes for Sale: MLS Listings on CaliforniaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 557     $80,000     $2,134,220     $26,500,000   
1 Bedrooms 48     $49,000     $797,126     $11,950,000   
2 Bedrooms 723     $85,000     $594,669     $15,000,000   
3 Bedrooms 4,177     $120,000     $858,471     $35,000,000   
4 Bedrooms 4,108     $195,000     $1,204,758     $19,500,000   
5 Bedrooms 1,450     $225,000     $1,646,796     $32,500,000   
6 Bedrooms 205     $255,000     $3,219,094     $28,500,000   
7 Bedrooms 50     $325,000     $3,769,537     $18,500,000   
8 Bedrooms 11     $350,000     $6,146,000     $19,500,000   
9 Bedrooms 5     $550,000     $6,352,777     $16,500,000   
10 Bedrooms 2     $4,925,000     $4,925,000     $4,925,000   
17 Bedrooms 2     $9,975,876     $9,975,876     $9,975,876   
30 Bedrooms 1     $399,900     $399,900     $399,900   
*As of 2/10/2012