Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > California > San Diego
 

San Diego County Realtors

San Diego County Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in San Diego County.
Real Estate in San Diego County

Search for San Diego County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

San Diego County Homes for Sale: MLS Listings on CaliforniaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 16,822     $26,000     $731,515     $61,000,000   
Multi-Family 1,191     $80,000     $1,069,159     $23,000,000   
Condo / Coop / Townhouse 9,127     $4,500     $315,958     $6,200,000   
Mobile Home 892     $7,000     $192,444     $3,500,000   
*As of 2/10/2012
San Diego County Homes for Sale: MLS Listings on CaliforniaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 1,202     $80,000     $745,029     $23,000,000   
1 Bedrooms 95     $38,900     $363,944     $1,889,000   
2 Bedrooms 1,632     $35,000     $431,140     $5,000,000   
3 Bedrooms 6,994     $26,000     $562,644     $25,100,000   
4 Bedrooms 5,805     $99,900     $930,989     $36,000,000   
5 Bedrooms 1,899     $150,000     $1,044,958     $29,000,000   
6 Bedrooms 303     $174,999     $1,757,028     $26,500,000   
7 Bedrooms 47     $250,000     $4,659,511     $26,500,000   
8 Bedrooms 11     $1,895,000     $7,599,163     $19,500,000   
9 Bedrooms 11     $150,000     $5,446,388     $61,000,000   
10 Bedrooms 3     $350,000     $1,691,666     $4,375,000   
11 Bedrooms 3     $20,000,000     $21,950,000     $23,900,000   
12 Bedrooms 5     $12,000,000     $13,000,000     $14,500,000   
13 Bedrooms 2     $622,202     $622,202     $622,202   
18 Bedrooms 1     $11,950,000     $11,950,000     $11,950,000   
*As of 2/10/2012