Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > California > San Bernardino
 

San Bernardino County Realtors

San Bernardino County Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in San Bernardino County.
Real Estate in San Bernardino County

Search for San Bernardino County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

San Bernardino County Homes for Sale: MLS Listings on CaliforniaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 10,346     $8,889     $244,150     $9,995,000   
Multi-Family 398     $20,000     $477,514     $5,920,000   
Condo / Coop / Townhouse 882     $8,300     $170,860     $2,250,000   
Mobile Home 329     $3,900     $70,782     $399,000   
*As of 5/27/2012
San Bernardino County Homes for Sale: MLS Listings on CaliforniaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 442     $9,900     $272,710     $5,920,000   
1 Bedrooms 173     $8,889     $68,941     $599,999   
2 Bedrooms 1,304     $13,000     $84,204     $2,995,000   
3 Bedrooms 4,365     $21,000     $185,262     $3,295,000   
4 Bedrooms 3,432     $30,000     $285,097     $2,900,000   
5 Bedrooms 814     $60,000     $542,662     $6,800,000   
6 Bedrooms 167     $71,600     $283,920     $2,688,000   
7 Bedrooms 25     $149,900     $972,600     $4,295,000   
8 Bedrooms 8     $269,900     $773,200     $4,490,000   
9 Bedrooms 7     $425,000     $1,557,825     $3,600,000   
10 Bedrooms 3     $6,500,000     $8,242,500     $9,995,000   
11 Bedrooms 1     $8,795,000     $8,795,000     $8,795,000   
12 Bedrooms 1     $209,900     $209,900     $209,900   
14 Bedrooms 1     $1,995,000     $1,995,000     $1,995,000   
43 Bedrooms 1     $920,000     $920,000     $920,000   
*As of 5/27/2012