Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > California > Los Angeles
 

Los Angeles County Realtors

Los Angeles County Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Los Angeles County.
Real Estate in Los Angeles County

Search for Los Angeles County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Los Angeles County Homes for Sale: MLS Listings on CaliforniaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 30,650     $0     $828,157     $125,000,000   
Multi-Family 6,144     $29,900     $908,941     $16,350,000   
Condo / Coop / Townhouse 11,752     $1,050     $357,336     $22,332,800   
Mobile Home 515     $10,000     $79,161     $1,800,000   
*As of 2/10/2012
Los Angeles County Homes for Sale: MLS Listings on CaliforniaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 6,189     $3,100     $1,428,906     $16,350,000   
1 Bedrooms 318     $38,900     $438,835     $6,500,000   
2 Bedrooms 5,487     $24,900     $447,552     $9,995,000   
3 Bedrooms 13,500     $0     $852,427     $48,000,000   
4 Bedrooms 7,761     $45,000     $793,951     $17,850,000   
5 Bedrooms 2,558     $65,000     $1,254,310     $29,950,000   
6 Bedrooms 638     $149,500     $2,240,333     $29,995,000   
7 Bedrooms 213     $199,000     $3,988,565     $45,000,000   
8 Bedrooms 62     $185,900     $5,979,109     $65,000,000   
9 Bedrooms 35     $230,000     $8,567,798     $55,000,000   
10 Bedrooms 13     $265,000     $16,295,833     $63,000,000   
11 Bedrooms 8     $275,000     $10,303,833     $39,000,000   
12 Bedrooms 3     $125,000,000     $125,000,000     $125,000,000   
13 Bedrooms 1     $3,990,000     $3,990,000     $3,990,000   
15 Bedrooms 6     $21,950,000     $21,950,000     $21,950,000   
19 Bedrooms 2     $600,000     $600,000     $600,000   
*As of 2/10/2012