Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > California > Los Angeles
 

Los Angeles County Realtors

Los Angeles County Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Los Angeles County.
Real Estate in Los Angeles County

Search for Los Angeles County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Los Angeles County Homes for Sale: MLS Listings on CaliforniaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 30,994     $3,100     $880,156     $125,000,000   
Multi-Family 6,381     $850     $829,763     $16,350,000   
Condo / Coop / Townhouse 11,342     $1,800     $354,884     $22,332,800   
Mobile Home 580     $5,000     $102,987     $1,798,000   
*As of 5/27/2012
Los Angeles County Homes for Sale: MLS Listings on CaliforniaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 6,424     $850     $1,719,539     $22,500,000   
1 Bedrooms 295     $24,900     $386,040     $6,500,000   
2 Bedrooms 5,268     $10,000     $448,514     $50,000,000   
3 Bedrooms 13,555     $30,000     $585,573     $48,000,000   
4 Bedrooms 7,922     $40,000     $812,395     $26,000,000   
5 Bedrooms 2,822     $60,000     $1,305,808     $28,500,000   
6 Bedrooms 713     $142,500     $1,929,530     $45,000,000   
7 Bedrooms 246     $165,000     $4,107,490     $78,800,000   
8 Bedrooms 58     $305,000     $4,580,031     $65,000,000   
9 Bedrooms 32     $230,000     $10,029,276     $50,000,000   
10 Bedrooms 17     $749,000     $10,686,461     $57,500,000   
11 Bedrooms 10     $230,000     $3,274,750     $39,000,000   
12 Bedrooms 3     $125,000,000     $125,000,000     $125,000,000   
13 Bedrooms 2     $2,990,000     $28,495,000     $54,000,000   
14 Bedrooms 1     $17,500,000     $17,500,000     $17,500,000   
15 Bedrooms 6     $19,999,000     $19,999,000     $19,999,000   
31 Bedrooms 1     $279,000     $279,000     $279,000   
*As of 5/27/2012